Deionized Water
Identification | |
Product code : | LTH-CHE-DIW |
Formula : | H2O |
Rev. : | 0/26.04.2020 |
General description | Distilled water obtained through electrodeionization, clear, colorless, tasteless and odorless |
Applications and use | Any application where normal tap water could damage equipment or cause a malfunction. |
General information | |
Density : | 1.000 g/cm3 at 3.098 °C |
Mol weight : | 18.02 g/mol |
CAS nr. : | 7732-18-5 |
EINECS nr. : | 231-791-2 |
HS code : | 28530010 |
Specification | |
TDS : | 0.00 mg/l |
pH : | 6 – 8 |
Hardness : | 3.00 0G |
CaCO3 (eq) , max : | 30.00 mg/l |
Packaging | 1L and 5L recyclable PET containers |
Storage | Keep in original packaging in cool place and protected from sunlight |
Shelflife | 1 year in original packaging and properly stored |
Disclaimer | Our recommendations are based on our most current knowledge and experience. As our products are used in conditions beyond our control, we cannot assume any liability for damage caused through their use. |
The Technical Data Sheet can be downloaded form here.